
Here's how you can spend your credits:
![]() |
||
| 1 Credit = $1 | ||
| Authority Links | Package | Credits |
| Article Submissions | ||
| with 450 word article | 20 | 18 |
| with 450 word article | 30 | 19 |
| with 450 word article | 50 | 21 |
| you provide the article | 20 | 2 |
| you provide the article | 30 | 3 |
| you provide the article | 50 | 5 |
| Authority Site Profiles | 20 | 10 |
| 30 | 16 | |
| 50 | 28 | |
| Directory Submissions | 30 | 4 |
| 50 | 6 | |
| 100 | 12 | |
| Forum Submissions | 50 | 28 |
| 100 | 50 | |
| Press Release Creation | ||
| 500 Words + Distribution | Coming Soon | |
| RSS Submissions | 30 | 4 |
| 55 | 6 | |
| 100 | 10 | |
| Video Distribution | 10 | 6 |
| 20 | 12 | |
| News Site Links Creation | 1 | 8 |
| EDU Linking Service | 5 | 56 |
| 10 | 112 | |
| 15 | 168 | |
| Content | Package | Credits |
| 100 Word Non-Researched | 1 | 2 |
| 150 Word Non-Researched | 1 | 3 |
| Branded Video | ||
| Motion Graphics | Coming Soon | |
| 1000 Word LSI Researched Website Page | 1 | 44 |
| 250-300 Word Researched | 1 | 10 |
| 350-400 Word Researched | 1 | 11 |
| 450 Word Researched | ||
| E-zine Articles Guaranteed | 1 | 15 |
| 550 Word Researched | 1 | 18 |
| 650 Word Researched | 1 | 21 |
| 750 Word Researched | 1 | 24 |
| 850 Word Researched | 1 | 28 |
| 950 Word Researched | 1 | 31 |
| Press Release | ||
| 500 Words | 1 | 44 |
| Local | Package | Credits |
| Google Citations / Local Business Listings | ||
| 25 | 30 | |
| 50 | 55 | |
| 100 | 90 | |
| Network | Package | Credits |
| High PR Article Network | ||
| Themed | Unlimited | Included |
| High PR Comments | 150 | Included |
| High PR Post Network | ||
| Themed | Unlimited | Included |
| Social Signals | Package | Credits |
| Twitter Followers | Coming Soon | |
| Video Creation + Distribution | Coming Soon | |
| YouTube Views | Coming Soon | |
| Web 2.0 | Package | Credits |
| Hubpage Creation | ||
| 800 words, Account creation, and upload | 1 | 30 |
| Social Bookmarking | 25 | 12 |
| 50 | 20 | |
| 100 | 32 | |
| Social Voting | ||
| digg, reddit, etc... | 100 | 10 |
| 200 | 16 | |
| 300 | 24 | |
| Squidoo Lens Creation | ||
| 800 words, Account creation, and upload | 1 | 30 |
| Web 2.0 properties | ||
| 400 words - Excluding Hubpages and Squidoo | 1 | 10 |
Simple... You start your subscription and you get 80 Free credits and FULL ACCESS to the system for only $147 per month. If it's not right for you...cancel anytime.
Yes, we have a dedicated account manager, Danny, who is more than willing to take as much time as needed to help you decide on the best keywords to target, look at your site to look for the optimal pages to send traffic to, and help you set up your Linkvana account to get the Max benefit
No, all of your links are 100% permanent. We will never remove any of your links once they've been sent out.
At this point we run all of our payments through paypal. However you can pay with ANY credit card through paypal, even if you do not have an account. We find this is a very efficient way of handling payments.
Absolutely. You get access to all of our exclusive reporting tools to help you rank better and uncover hidden SEO opportunities. These are included with your account at no charge. Linkvana is an ALL-In-One stop for search engine optimization and getting traffic
Linkvana users currently control over 10,226 number 1 rankings in Google, and over 20,000 top 3 ranks. Some of these are for keywords that are super competitive and some not. We have several of the top SEO Consultants and Internet Marketers in the world using Linkvana, and businesses that produce over $30,000,000 in revenue per year trust their SEO to our unique system.
Still have questions??? Start a Live Chat with Danny, our Account Manager. He can even help set up your campaigns 100% Free.
